Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16950 Captiva Drive 6 7 8,596 $18,900,000 $2,198 255 days
Buck Key N/A N/A N/A $13,000,000 Unknown 100 days
16530 Captiva Drive 5 6 5,843 $12,500,000 $2,139 591 days
17030 Captiva Drive 6 8 6,292 $11,500,000 $1,827 425 days
16730 Captiva Drive 5 6 5,059 $10,900,000 $2,154 121 days
16770 Captiva Drive 5 5 4,134 $9,700,000 $2,346 370 days
16777 Captiva Drive 6 7 5,346 $9,450,000 $1,767 622 days
3767 W Gulf Drive 5 5 6,639 $8,995,000 $1,354 253 days
13230 Linton Road 4 6 6,000 $8,500,000 $1,416 65 days
4265 W Gulf Drive 4 6 4,168 $8,150,000 $1,955 10 days
17201 Captiva Drive 6 5 4,624 $6,995,000 $1,512 139 days
16886 Captiva Drive 5 5 4,608 $6,900,000 $1,497 572 days
16632 Captiva Drive 5 4 3,681 $5,699,000 $1,548 274 days
15160 Captiva Drive 6 7 4,857 $4,749,000 $977 291 days
15161 Wiles Drive 5 6 3,969 $4,350,000 $1,095 136 days
6351 Sanibel Captiva Road 4 4 2,894 $3,900,000 $1,347 200 days
16543 Captiva Drive 3 3 2,373 $3,750,000 $1,580 578 days
17170 Captiva Drive 2 2 1,344 $3,250,000 $2,418 1248 days
Bay Drive N/A N/A N/A $2,500,000 Unknown 3 days
2190 Camino Del Mar Drive 4 4 2,832 $2,199,000 $776 550 days
5801 Sanibel Captiva Road 2 3 1,566 $1,500,000 $957 313 days
1720 Middle Gulf Drive 3 3 1,662 $1,399,000 $841 110 days
2999 Twin Ponds Drive 4 4 2,424 $1,090,000 $449 363 days
6092 Sanibel Captiva Road 2 2 1,291 $995,000 $770 277 days
5809 Sanibel Captiva Road N/A N/A N/A $849,000 Unknown 138 days
Average: 4.2 4.5 3,747 $5,005,115 $1,301 327 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16548 Captiva Drive N/A N/A N/A $5,650,000 Unknown 319 days
1460 Middle Gulf Drive 4 5 3,660 $2,295,000 $627 153 days
Average: 4.0 5.0 3,660 $3,972,500 $627 236 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf Drive N/A N/A N/A $14,000,000 $12,500,000 Unknown 337 days 5/8/26
15500 Cook Road N/A N/A N/A $5,750,000 $5,600,000 Unknown 218 days 8/11/26
16970 Captiva Drive N/A N/A N/A $5,500,000 $4,875,000 Unknown 89 days 8/20/26
16475/95 Captiva Drive 3 4 6,398 $4,995,000 $4,500,000 $703 63 days 7/16/26
3777 W Gulf Drive 4 4 2,857 $4,895,000 $4,490,000 $1,571 26 days 6/1/26
1114 Seagrape Lane 3 2 2,123 $2,695,000 $2,442,000 $1,150 90 days 10/9/26
16813 Captiva Drive 3 3 2,530 $2,500,000 $1,750,000 $691 206 days 8/7/26
5703 Sanibel Captiva Road 3 3 2,464 $1,650,000 $1,300,000 $527 91 days 6/12/26
1508 Middle Gulf Drive 3 4 2,522 $1,375,000 $1,185,000 $469 175 days 6/4/26
1139 Buttonwood Lane 2 2 1,120 $939,000 $870,000 $776 344 days 6/1/26
838-840 Rabbit Road 4 2 1,600 $699,000 $650,000 $406 528 days 6/3/26
2011 Mitzi Lane 2 2 1,534 $725,000 $630,000 $410 241 days 6/30/26
1414 Alhambra Drive 3 4 1,784 $439,900 $425,000 $238 123 days 7/16/26
6870 Golden Road 4 2 1,916 $424,475 $425,000 $221 219 days 9/23/26
16111 Tortuga Street 1 1 728 $275,000 $260,000 $357 189 days 8/25/26
11771 Iona Road 3 2 1,161 $265,000 $250,000 $215 203 days 9/30/26
20050 Williams Drive N/A N/A N/A $225,000 $190,000 Unknown 191 days 5/22/26
7141 Congdon Road N/A N/A N/A $260,000 $190,000 Unknown 299 days 8/5/26
4444 Webber Street 3 2 1,400 $159,900 $129,370 $92 2 days 5/13/26
Average: 2.9 2.6 2,152 $2,514,330 $2,245,335 $559 211 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

How much is your home worth?

...get instant property value now!