Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4951 BONITA BAY Boulevard Unit 1702 3 3 2,730 $2,099,000 $768 48 days
4951 BONITA BAY Boulevard Unit 2501 3 3 2,530 $1,890,000 $747 46 days
4951 BONITA BAY Boulevard Unit 805 3 3 2,400 $1,699,000 $707 39 days
4951 Bonita Bay Boulevard Unit PH 302 3 3 2,312 $1,550,000 $670 34 days
4951 Bonita Bay Boulevard Unit 2404 2 3 2,102 $999,000 $475 3 days
4951 Bonita Bay Boulevard Unit 1404 2 2 2,102 $975,000 $463 31 days
Average: 2.7 2.8 2,362 $1,535,333 $638 34 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4951 BONITA BAY Boulevard Unit 1902 3 3 2,730 $1,799,000 $1,650,000 $604 184 days 5/5/26
4951 BONITA BAY Boulevard Unit 2104 2 3 2,102 $1,095,000 $950,000 $451 177 days 5/12/26
4951 Bonita Bay Boulevard Unit 1604 2 2 2,102 $995,000 $900,000 $428 130 days 5/1/26
4951 Bonita Bay Boulevard Unit 303 3 3 2,068 $749,000 $656,000 $317 122 days 6/17/26
4951 Bonita Bay Boulevard Unit 403 3 3 2,210 $699,900 $650,000 $294 146 days 5/11/26
Average: 2.6 2.8 2,242 $1,067,580 $961,200 $419 151 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!