Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2540 Keystone Lake Drive 3 3 2,603 $424,000 $162 128 days
2560 Keystone Lake Drive 4 3 2,603 $415,000 $159 135 days
2513 Keystone Lake Drive 4 3 2,471 $348,000 $140 92 days
2569 Keystone Lake Drive 3 2 1,838 $346,000 $188 43 days
2727 Blue Cypress Lake Court 4 3 2,471 $345,000 $139 119 days
2537 Deerfield Lake Court 4 3 2,603 $300,000 $115 205 days
2677 Blue Cypress Lake Court 3 3 1,648 $295,000 $179 169 days
2469 Keystone Lake Drive 3 2 1,838 $284,980 $155 36 days
1424 Weeping Willow Court 3 3 1,679 $249,999 $148 72 days
1376 Weeping Willow Court 2 3 1,170 $197,000 $168 257 days
Average: 3.3 2.8 2,092 $320,497 $155 126 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3003 Lake Manatee Court 5 4 3,600 $399,999 $111 409 days
3007 Lake Butler Court 4 3 2,547 $389,900 $153 26 days
2565 Deerfield Lake Court 3 2 1,630 $295,000 $180 45 days
1437 Weeping Willow Court 3 3 1,679 $230,000 $136 179 days
1338 Weeping Willow Court 3 3 1,458 $199,900 $137 37 days
1406 Weeping Willow Court 3 3 1,458 $199,900 $137 634 days
Average: 3.5 3.0 2,062 $285,783 $142 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2659 Amber Lake Drive 6 5 3,501 $625,000 $605,000 $172 59 days 8/17/26
1121 Amber Lake Court 4 3 2,547 $349,900 $349,900 $137 37 days 6/22/26
2493 Keystone Lake Drive 3 2 1,838 $354,900 $344,000 $187 48 days 9/11/26
2669 Sunset Lake Drive 4 3 2,603 $349,900 $340,000 $130 79 days 6/1/26
944 Golden Pond Court 3 3 2,603 $339,900 $330,000 $126 84 days 6/8/26
2549 Deerfield Lake Court 3 3 1,630 $293,000 $290,000 $177 66 days 8/3/26
2561 Deerfield Lake Court 3 3 1,630 $297,500 $287,500 $176 104 days 8/3/26
2684 Sunset Lake Drive 3 2 1,544 $289,900 $270,000 $174 109 days 8/19/26
Average: 3.6 3.0 2,237 $362,500 $352,050 $160 106 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8