Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15892 Cranes Marsh Court 4 3 2,811 $1,099,000 $390 40 days
15860 Cranes Marsh Court 3 3 2,811 $999,000 $355 131 days
15880 Talon Terrace 3 3 2,811 $989,000 $351 46 days
15937 Sugar Hill Drive 4 3 2,247 $650,000 $289 16 days
15904 Sugar Hill Drive 3 3 2,247 $505,000 $224 83 days
15916 Sugar Hill Drive 3 3 2,246 $499,000 $222 88 days
15895 Grassland Lane Unit 4521 3 2 2,222 $455,000 $204 67 days
15999 Grassland Lane Unit 3221 3 2 2,110 $449,900 $213 5 days
43253 Water Bird Way Unit 5822 3 2 2,110 $399,000 $189 32 days
43250 Water Bird Way Unit 5911 3 2 1,741 $385,000 $221 208 days
15930 Grassland Lane Unit 2425 2 2 1,355 $349,000 $257 36 days
15960 Grassland Lane Unit 2724 2 2 1,366 $329,800 $241 191 days
43984 Boardwalk Loop Unit 1713 2 2 1,366 $319,900 $234 3 days
43051 Greenway Boulevard Unit 818 2 2 1,655 $299,000 $180 177 days
43020 Greenway Boulevard Unit 314 2 2 1,120 $280,000 $250 127 days
43040 Greenway Boulevard Unit 511 3 2 1,301 $270,000 $207 114 days
43030 Greenway Boulevard Unit 428 3 2 1,301 $254,000 $195 89 days
43000 Greenway Boulevard Unit 145 2 2 1,154 $249,900 $216 193 days
43050 Greenway Boulevard Unit 645 2 2 1,154 $243,500 $211 4 days
43997 Boardwalk Loop Unit 1841 2 2 1,198 $239,900 $200 21 days
43977 Boardwalk Loop Unit 2324 2 2 1,200 $225,000 $187 25 days
43040 Greenway Boulevard Unit 536 2 2 1,150 $225,000 $195 176 days
43030 Greenway Boulevard Unit 425 2 2 1,194 $224,000 $187 44 days
43020 Greenway Boulevard Unit 312 2 2 1,150 $220,000 $191 183 days
43981 Boardwalk Loop Unit 2237 2 2 1,154 $218,950 $189 32 days
Average: 2.5 2.2 1,648 $399,327 $227 81 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43514 Boardwalk Loop 4 2 2,249 $547,000 $243 12 days
43040 Greenway Boulevard Unit 523 2 2 1,154 $224,900 $194 51 days
Average: 3.0 2.0 1,701 $385,950 $219 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15967 Talon Terrace 3 3 2,395 $959,000 $875,000 $365 86 days 10/23/26
43226 Greenway Boulevard 4 3 2,439 $844,900 $775,000 $317 51 days 6/17/26
15888 Leaning Pine Lane 3 2 2,249 $659,000 $637,000 $283 30 days 8/27/26
43376 Boardwalk Loop 3 3 2,247 $649,000 $625,000 $278 115 days 6/15/26
15895 Leaning Pine Lane 3 2 2,248 $625,000 $612,500 $272 214 days 5/19/26
15847 Sugar Hill Drive 3 3 2,247 $584,000 $590,000 $262 66 days 7/17/26
15934 Sugar Hill Drive 3 3 2,247 $525,000 $505,000 $224 109 days 7/15/26
15919 Grassland Lane Unit 4222 3 2 2,110 $429,000 $422,000 $200 24 days 4/27/26
15983 Grassland Lane Unit 3411 3 2 1,741 $429,000 $419,000 $240 63 days 9/3/26
15919 Grassland Lane Unit 4221 3 2 2,110 $420,000 $400,000 $189 36 days 4/30/26
43282 Water Bird Way Unit 6322 3 2 2,110 $409,995 $395,000 $187 8 days 4/28/26
43258 Water Bird Way Unit 6011 3 2 1,719 $385,000 $372,500 $216 57 days 10/15/26
16000 Grassland Lane Unit 3118 2 2 1,655 $349,900 $335,000 $202 45 days 5/22/26
16000 Grassland Lane Unit 3124 2 2 1,366 $339,900 $335,000 $245 47 days 6/8/26
16000 Grassland Lane Unit 3112 2 2 1,355 $349,000 $325,000 $239 117 days 10/16/26
15960 Grassland Lane Unit 2725 2 2 1,366 $320,000 $325,000 $237 48 days 6/1/26
43992 Boardwalk Loop Unit 1516 2 2 1,569 $299,900 $279,000 $177 48 days 10/23/26
43996 Boardwalk Loop Unit 1411 2 2 1,569 $279,000 $275,000 $175 0 days 6/30/26
43993 BOARDWALK LOOP Unit 1928 3 2 1,301 $274,990 $264,000 $202 124 days 8/11/26
43997 Boardwalk Loop Unit 1831 3 2 1,301 $259,000 $255,000 $196 83 days 5/1/26
43050 Greenway Boulevard Unit 631 3 2 1,301 $275,000 $250,000 $192 31 days 9/25/26
15275 Green Acres Avenue Unit 332 2 2 1,154 $229,000 $229,000 $198 41 days 7/1/26
43010 Greenway Boulevard Unit 233 2 2 1,154 $235,000 $225,000 $194 17 days 7/9/26
43050 Greenway Boulevard Unit 627 2 2 1,170 $219,000 $215,000 $183 66 days 8/19/26
43989 Boardwalk Loop Unit 2043 2 2 1,154 $234,900 $212,000 $183 252 days 6/18/26
Average: 2.5 2.2 1,611 $377,508 $361,453 $214 62 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

How much is your home worth?

...get instant property value now!