Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4591 Bay Beach Lane Unit 393 2 2 1,156 $399,900 $345 147 days
4521 Bay Beach Lane Unit 326 2 3 1,214 $399,000 $328 31 days
4571 Bay Beach Lane Unit 473 2 2 1,156 $365,000 $315 6 days
4511 Bay Beach Lane Unit 315 2 3 1,214 $350,000 $288 9 days
4531 Bay Beach Lane Unit 334 2 3 1,214 $325,000 $267 15 days
4541 Bay Beach Lane Unit 341 2 3 1,274 $319,000 $250 181 days
4591 Bay Beach Lane Unit 294 2 2 1,226 $305,000 $248 326 days
Average: 2.0 2.6 1,207 $351,842 $292 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4571 Bay Beach Lane Unit 373 2 2 1,156 $399,900 $355,000 $307 190 days 6/10/26
4511 Bay Beach Lane Unit 211 2 2 1,226 $349,900 $349,900 $285 141 days 8/18/26
4581 Bay Beach Lane Unit 482 2 2 1,156 $304,900 $300,000 $259 223 days 8/13/26
4531 Bay Beach Lane Unit 134 2 2 1,225 $299,900 $280,000 $228 56 days 9/3/26
4521 Bay Beach Lane Unit 222 2 2 1,156 $350,000 $260,000 $224 320 days 9/30/26
Average: 2.0 2.0 1,183 $340,920 $308,980 $261 172 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!