Market report, updated
Search in the city of Punta Gorda
Over the last 6 months, homes sold for 95.8% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 110 sales in Apr. Last month: 81.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
368 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26029 Constantine RoadPunta Gorda, FL 33983 | 4 | 2 | 2,526 | $493,000 | $195 | 0 days |
| 1353 San Mateo DrivePunta Gorda, FL 33950 | 3 | 2 | 2,734 | $925,000 | $338 | 0 days |
| 11266 5th AvenuePunta Gorda, FL 33955 | — | — | — | $26,500 | — | 0 days |
| 334 Sovereign StreetPunta Gorda, FL 33982 | — | — | — | $259,900 | — | 1 day |
| 24292 Peppercorn RoadPunta Gorda, FL 33955 | 4 | 3 | 2,205 | $450,000 | $204 | 1 day |
| 43281 Treadway DrivePunta Gorda, FL 33982 | 3 | 2 | 1,672 | $334,897 | $200 | 2 days |
| 44323 Panther DrivePunta Gorda, FL 33982 | 3 | 2 | 1,815 | $529,000 | $291 | 2 days |
| 17661 Fallen Branch WayPunta Gorda, FL 33982 | 3 | 3 | 2,464 | $429,999 | $174 | 2 days |
| 14616 Sycamore Court Unit 2312Punta Gorda, FL 33955 | 3 | 2 | 1,741 | $459,000 | $263 | 3 days |
| 43040 Greenway Boulevard Unit 543Punta Gorda, FL 33982 | 2 | 2 | 1,120 | $235,000 | $209 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7376 ScheffleraPunta Gorda, FL 33955 | 3 | 2 | 2,124 | $449,900 | $211 | 10 days |
| 44477 Frontier DrivePunta Gorda, FL 33982 | 4 | 3 | 2,190 | $379,990 | $173 | 2 days |
| 15719 Northridge RoadPunta Gorda, FL 33982 | 5 | 4 | 3,416 | $689,990 | $201 | 11 days |
| 27354 Senator DrivePunta Gorda, FL 33955 | 3 | 3 | 1,874 | $290,500 | $155 | 19 days |
| 45162 Pipevine CirclePunta Gorda, FL 33982 | 4 | 3 | 1,933 | $331,597 | $171 | 2 days |
| 3747 Bal Harbor BoulevardPunta Gorda, FL 33950 | 3 | 3 | 2,309 | $739,900 | $320 | 22 days |
| 16209 Bluestem LanePunta Gorda, FL 33935 | 4 | 3 | 2,513 | $529,000 | $210 | 9 days |
| 2107 Mazatlan RoadPunta Gorda, FL 33983 | 4 | 2 | 2,000 | $389,000 | $194 | 25 days |
| 2001 King Tarpon DrivePunta Gorda, FL 33955 | 3 | 2 | 1,620 | $339,000 | $209 | 26 days |
| 27376 Notre Dame BoulevardPunta Gorda, FL 33955 | 4 | 3 | 1,916 | $469,900 | $245 | 27 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 434 E CashewPunta Gorda, FL 33955 | 3 | 3 | 2,951 | $1,000,000 | 90.9% | $338 | 6 days | Nov 12, 2026 |
| 43014 Parkside CourtPunta Gorda, FL 33982 | 2 | 2 | 1,861 | $435,000 | 100.0% | $233 | 2 days | Nov 12, 2026 |
| 13263 Pine Run TerracePunta Gorda, FL 33955 | — | — | — | $30,000 | 76.9% | — | 67 days | Nov 12, 2026 |
| 25148 Redwood CourtPunta Gorda, FL 33955 | 3 | 3 | 2,633 | $623,500 | 97.4% | $236 | 31 days | Nov 10, 2026 |
| 7058 Grove BoulevardPunta Gorda, FL 33982 | — | — | — | $280,000 | 93.6% | — | 27 days | Nov 10, 2026 |
| 321 Capri Isles CourtPunta Gorda, FL 33950 | 4 | 3 | 1,926 | $749,975 | 100.0% | $389 | 66 days | Nov 10, 2026 |
| 43789 Cattleman DrivePunta Gorda, FL 33982 | 4 | 2 | 1,688 | $465,000 | 99.1% | $275 | 69 days | Nov 10, 2026 |
| 26397 Nadir Road Unit 103Punta Gorda, FL 33983 | 2 | 2 | 1,128 | $228,000 | 98.3% | $202 | 6 days | Nov 9, 2026 |
| 918 Cimarron DrivePunta Gorda, FL 33950 | 3 | 2 | 1,869 | $459,000 | 99.8% | $245 | 36 days | Nov 9, 2026 |
| 17589 Wayside BendPunta Gorda, FL 33982 | 5 | 5 | 3,261 | $640,000 | 88.3% | $196 | 39 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.