Market report, updated
Search in the city of Estero
Over the last 6 months, homes sold for 95.4% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 199 sales in Mar. Last month: 99.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9425 La Bianco StreetEstero, FL 33967 | 3 | 2 | 1,463 | $425,000 | $290 | 0 days |
| 23454 Olde Meadowbrook CircleEstero, FL 34134 | 4 | 2 | 2,197 | $579,900 | $263 | 0 days |
| 20044 Wymberly WayEstero, FL 33928 | 3 | 3 | 2,488 | $859,000 | $345 | 0 days |
| 10231 Tin Maple Drive Unit 78Estero, FL 33928 | 3 | 3 | 1,604 | $329,000 | $205 | 0 days |
| 19377 Aqua Shore DriveEstero, FL 33913 | 4 | 5 | 4,018 | $2,299,999 | $572 | 0 days |
| 9008 Astonia WayEstero, FL 33967 | 3 | 2 | 1,476 | $425,000 | $287 | 1 day |
| 23965 Creek Branch LaneEstero, FL 34135 | 3 | 3 | 2,091 | $825,000 | $394 | 1 day |
| 21593 Windham RunEstero, FL 33928 | 3 | 2 | 1,545 | $575,000 | $372 | 1 day |
| 13541 Messino CourtEstero, FL 33928 | 3 | 2 | 1,677 | $464,500 | $276 | 1 day |
| 21310 Lancaster Run Unit 1025Estero, FL 33928 | 2 | 2 | 1,212 | $289,900 | $239 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20002 Serre DriveEstero, FL 33928 | 2 | 2 | 1,676 | $385,000 | $229 | 1 day |
| 8601 Piazza Del Lago Circle Unit 205Estero, FL 33928 | 2 | 2 | 1,612 | $424,888 | $263 | 1 day |
| 10104 N GOLDEN ELM DriveEstero, FL 33928 | 4 | 3 | 2,407 | $420,000 | $174 | 5 days |
| 21354 Bella Terra BoulevardEstero, FL 33928 | 3 | 2 | 1,417 | $350,000 | $247 | 6 days |
| 22644 Westbridge CourtEstero, FL 33928 | 3 | 2 | 2,147 | $469,900 | $218 | 11 days |
| 12594 Grandezza CircleEstero, FL 33928 | 3 | 3 | 1,914 | $737,900 | $385 | 11 days |
| 19165 Elston WayEstero, FL 33928 | 4 | 3 | 2,491 | $690,000 | $276 | 9 days |
| 11808 Solemar CourtEstero, FL 33928 | 3 | 3 | 2,822 | $1,699,000 | $602 | 15 days |
| 8281 Grand Palm Drive Unit 1Estero, FL 33967 | 3 | 2 | 1,437 | $450,000 | $313 | 16 days |
| 19553 Deming LaneEstero, FL 33928 | 3 | 3 | 1,852 | $539,900 | $291 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20631 Port DriveEstero, FL 33928 | 2 | 2 | 784 | $165,000 | 89.7% | $210 | 61 days | Nov 17, 2026 |
| 8617 Via Rapallo Drive Unit 202Estero, FL 33928 | 2 | 2 | 1,612 | $350,000 | 93.3% | $217 | 67 days | Nov 17, 2026 |
| 20061 Seagrove Street Unit 1105Estero, FL 33928 | 3 | 2 | 1,781 | $330,000 | 91.9% | $185 | 84 days | Nov 17, 2026 |
| 10933 Brown Pelican CircleEstero, FL 33928 | 1 | 1 | 707 | $82,000 | 71.3% | $115 | 109 days | Nov 17, 2026 |
| 9270 Spring Run BoulevardEstero, FL 34135 | 2 | 2 | 1,587 | $510,000 | 96.4% | $321 | 15 days | Nov 16, 2026 |
| 20000 Barletta Lane Unit 724Estero, FL 33928 | 2 | 2 | 1,160 | $269,000 | 97.9% | $231 | 3 days | Nov 16, 2026 |
| 10100 Villagio Palms Way Unit 202Estero, FL 33928 | 3 | 2 | 1,828 | $300,000 | 92.3% | $164 | 46 days | Nov 16, 2026 |
| 20593 Corkscrew Shores BoulevardEstero, FL 33928 | 3 | 4 | 2,926 | $1,574,500 | 98.5% | $538 | 52 days | Nov 16, 2026 |
| 10110 Villagio Palms Way Unit 201Estero, FL 33928 | 2 | 2 | 1,667 | $275,000 | 94.9% | $164 | 59 days | Nov 16, 2026 |
| 20616 Larino LoopEstero, FL 33928 | 3 | 3 | 2,282 | $380,000 | 98.7% | $166 | 59 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.