Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4692 Spring Creek Drive 4 4 3,052 $1,149,000 $376 138 days
24490 Sailfish Street N/A N/A N/A $1,027,000 Unknown 1740 days
24533 Dolphin Street N/A N/A N/A $999,000 Unknown 145 days
4724 Spring Creek Drive 3 3 1,684 $889,000 $527 74 days
24519 Dolphin Street 5 3 3,498 $759,000 $216 38 days
4738 Jackfish Street 2 1 1,172 $619,000 $528 12 days
4729 Spring Creek Drive 2 2 1,390 $609,999 $438 289 days
24519 Sailfish Street N/A N/A N/A $509,900 Unknown 115 days
24515 Sailfish Street N/A N/A N/A $464,900 Unknown 92 days
4730 Swordfish Street N/A N/A N/A $385,000 Unknown 283 days
24526 Redfish Street N/A N/A N/A $375,000 Unknown 213 days
24538 Redfish Street N/A N/A N/A $375,000 Unknown 657 days
24504 Redfish Street N/A N/A N/A $365,000 Unknown 85 days
Dolphin Street N/A N/A N/A $324,900 Unknown 81 days
Average: 3.2 2.6 2,159 $632,264 $417 283 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24581 Redfish Street 3 3 3,236 $1,599,000 $1,256,000 $388 451 days 5/8/26
24550 Redfish Street 3 2 1,292 $799,000 $765,000 $592 58 days 9/22/26
4748 Jackfish Street 3 2 1,587 $700,000 $650,000 $409 311 days 9/18/26
24544 Kingfish Street 2 1 1,212 $499,000 $450,000 $371 36 days 6/11/26
4730 Pembrooke Lane 3 2 1,587 $469,500 $445,000 $280 186 days 10/2/26
4688 Pembrooke Lane 3 2 1,589 $419,900 $430,000 $270 123 days 10/20/26
Average: 2.8 2.0 1,750 $747,733 $666,000 $385 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!