Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16971 Shamrock Road 3 3 2,703 $599,990 $221 8 days
44589 Emerald Street 4 3 2,503 $579,990 $231 176 days
44348 Kelly Drive 3 3 2,230 $450,000 $201 35 days
16932 Harlequin Court 3 3 2,230 $450,000 $201 150 days
44394 Kelly Drive 4 3 2,203 $429,990 $195 8 days
44393 Kelly Drive 3 2 1,662 $399,990 $240 375 days
16950 Harlequin Court 4 2 1,508 $349,990 $232 8 days
44201 Kelly Drive 4 2 1,580 $319,900 $202 178 days
Average: 3.5 2.6 2,077 $447,481 $215 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44483 Kelly Drive 4 3 2,203 $399,990 $181 50 days
44333 Kelly Drive 3 2 1,850 $340,000 $183 210 days
Average: 3.5 2.5 2,026 $369,995 $182 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44619 Emerald Street 4 3 2,503 $634,500 $573,000 $228 73 days 5/15/26
16848 Harlequin Court 4 4 2,903 $595,615 $550,000 $189 28 days 5/8/26
16921 Harlequin Court 3 3 2,262 $518,365 $470,000 $207 14 days 6/17/26
16861 Harlequin Court 3 3 2,262 $469,990 $450,000 $198 16 days 10/15/26
16890 Harlequin Court 3 3 2,262 $430,000 $430,000 $190 102 days 8/27/26
44123 Kelly Drive 5 3 2,615 $419,990 $419,990 $160 198 days 6/12/26
44105 Kelly Drive 5 3 2,615 $429,990 $415,000 $158 130 days 6/30/26
44363 Kelly Drive 3 2 1,661 $399,900 $399,900 $240 53 days 10/27/26
44381 Kelly Drive 4 2 1,850 $395,000 $395,000 $213 86 days 9/14/26
44099 Kelly Drive 4 2 1,580 $360,000 $350,000 $221 72 days 5/8/26
Average: 3.8 2.8 2,251 $465,335 $445,289 $201 77 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!