Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4149 Residence Drive Unit 801 2 1 873 $212,000 $242 707 days
4105 W Residence Drive Unit 717 2 1 873 $212,000 $242 707 days
4105 Residence Drive Unit 718 2 1 873 $194,000 $222 718 days
4121 Residence Drive Unit 324 2 1 873 $185,000 $211 91 days
4122 Residence Drive Unit 102 2 1 873 $176,000 $201 844 days
4127 Residence Drive Unit 424 3 2 1,121 $167,000 $148 7 days
4122 Residence Drive Unit 117 2 1 873 $159,900 $183 184 days
4122 Residence Drive Unit 108 2 1 873 $154,540 $177 295 days
4121 Residence Drive Unit 323 2 1 873 $154,350 $176 382 days
4135 Residence Drive Unit 602 3 2 1,121 $153,000 $136 191 days
4105 Residence Drive Unit 721 1 1 697 $150,000 $215 844 days
4122 Residence Drive Unit 115 2 1 873 $125,000 $143 44 days
4122 Residence Drive Unit 121 1 1 697 $92,000 $131 63 days
Average: 2.0 1.2 884 $164,214 $187 391 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4135 Residence Drive Unit 624 3 2 1,121 $174,500 $167,000 $148 18 days 8/5/26
4127 Residence Drive Unit 411 2 2 1,003 $124,999 $118,000 $117 272 days 5/18/26
4105 Residence Drive Unit 709 2 1 873 $119,999 $111,500 $127 34 days 6/26/26
4109 Residence Drive Unit 519 2 2 1,003 $135,000 $110,000 $109 82 days 6/29/26
4109 Residence Drive Unit 506 2 2 1,003 $125,000 $110,000 $109 93 days 6/2/26
4113 Residence Drive Unit 206 2 2 1,003 $130,000 $105,000 $104 446 days 4/30/26
4122 Residence Drive Unit 105 1 1 753 $99,900 $95,000 $126 55 days 5/6/26
4121 Residence Drive Unit 303 1 1 697 $100,000 $80,000 $114 172 days 9/30/26
Average: 1.9 1.6 932 $126,174 $112,062 $119 47 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8