Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8771 Estero Boulevard Unit 904 1 1 780 $649,000 $832 49 days
8771 Estero Boulevard Unit 701 1 1 780 $595,000 $762 240 days
8771 Estero Boulevard Unit 501 1 1 780 $569,000 $729 339 days
8771 Estero Boulevard Unit 903 1 1 587 $535,000 $911 105 days
8771 Estero Boulevard Unit 601 1 1 780 $450,000 $576 43 days
8771 Estero Boulevard Unit 503 1 1 586 $425,000 $725 43 days
8771 Estero Boulevard Unit 807 1 1 586 $399,000 $680 77 days
8771 Estero Boulevard Unit 103 1 1 586 $382,900 $653 34 days
8771 Estero Boulevard Unit 906 1 1 586 $375,000 $639 28 days
8771 Estero Boulevard Unit 101 1 1 780 $349,900 $448 61 days
Average: 1.0 1.0 683 $472,980 $696 102 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8771 Estero Boulevard Unit 907 1 1 586 $400,000 $682 34 days
Average: 1.0 1.0 586 $400,000 $682 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8771 Estero Boulevard Unit 604 1 1 780 $519,000 $502,500 $644 153 days 5/6/26
8771 Estero Boulevard Unit 1002 1 1 586 $450,000 $435,000 $742 129 days 4/17/26
Average: 1.0 1.0 683 $484,500 $468,750 $693 129 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2