Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16883 Acapulco Road 3 2 2,101 $697,595 $332 11 days
24247 San Lucas Lane 3 3 2,270 $689,900 $303 131 days
17315 Cape Horn Boulevard 4 3 2,205 $649,999 $294 120 days
16380 Cape Horn Boulevard 4 3 2,302 $589,999 $256 29 days
24050 Bundy Court 3 3 2,050 $580,000 $282 403 days
17150 Sarong Lane 3 2 1,995 $550,000 $275 42 days
24102 Santa Inez Road 3 2 2,392 $539,900 $225 20 days
17481 Belie Way 4 2 1,914 $530,000 $276 177 days
16810/16812 San Edmundo Road 6 4 2,500 $499,999 $199 301 days
16457 Trading Post Road 4 2 1,754 $499,900 $285 49 days
16253 Cape Horn Boulevard 3 2 2,176 $489,000 $224 7 days
16463 Belo Court 3 2 2,071 $415,000 $200 29 days
17275 Asmara Court 4 2 1,819 $379,900 $208 2 days
24432 Peppercorn Road 4 2 1,819 $379,900 $208 2 days
16322 Nogales Court 3 3 2,113 $350,000 $165 263 days
17288 Acapulco Road Unit 421 3 2 1,644 $245,000 $149 208 days
3160 Matecumbe Key Road Unit 213 1 1 630 $199,999 $317 45 days
16395 Nogales Court N/A N/A N/A $199,800 Unknown 209 days
24274 Balearic Lane N/A N/A N/A $99,000 Unknown 676 days
16788 SAN EDMUNDO Road N/A N/A N/A $89,500 Unknown 42 days
16299 Cayman Lane N/A N/A N/A $85,000 Unknown 268 days
16630 San Edmundo Road N/A N/A N/A $63,900 Unknown 437 days
16219 Cayman Lane N/A N/A N/A $60,000 Unknown 427 days
17192 Mint Lane N/A N/A N/A $59,900 Unknown 212 days
16721 San Edmundo Road N/A N/A N/A $55,000 Unknown 147 days
Average: 3.4 2.4 1,985 $244,370 $247 215 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24337 Contra Costa Lane 3 2 2,092 $518,900 $248 16 days
17400 Huancay Lane 3 3 2,025 $509,000 $251 70 days
Average: 3.0 2.5 2,058 $513,950 $249 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17253 Spearmint Lane 3 3 2,225 $799,000 $825,000 $370 73 days 6/10/26
24319 Contra Costa Lane 4 3 2,620 $769,900 $730,000 $278 27 days 6/29/26
16456 Cape Horn Boulevard 3 3 2,217 $719,000 $695,000 $313 78 days 5/12/26
16285 Cape Horn Boulevard 3 3 2,217 $689,900 $685,000 $308 102 days 8/7/26
24306 Nicobar Lane 4 3 2,095 $639,000 $614,500 $293 78 days 7/21/26
16386 Nogales Court 4 3 1,943 $568,900 $545,000 $280 67 days 6/8/26
24060 Peppercorn Road 4 3 2,084 $474,990 $471,390 $226 54 days 4/29/26
16615 Acapulco Road 3 2 2,280 $389,000 $375,000 $164 86 days 7/7/26
16506 Cape Horn Boulevard 3 3 2,113 $369,000 $369,000 $174 121 days 5/28/26
24260 Vincent Avenue 4 3 1,810 $369,900 $355,000 $196 58 days 5/6/26
17200 Mint Lane 3 3 2,113 $350,000 $340,000 $160 246 days 9/30/26
24083 Cedar Rapids Rd Court N/A N/A N/A $93,400 $65,000 Unknown 299 days 8/3/26
16275 Cayman Lane N/A N/A N/A $39,000 $38,000 Unknown 268 days 6/16/26
24192 Savory Lane N/A N/A N/A $42,000 $35,500 Unknown 24 days 9/2/26
24396 Gijon Lane N/A N/A N/A $35,000 $32,000 Unknown 339 days 4/29/26
Average: 3.5 2.9 2,156 $423,199 $411,692 $251 124 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15