Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3685 Buttonwood Way Unit 1521 2 2 1,661 $559,000 $336 35 days
10381 McArthur Palm Lane Unit 2711 3 2 1,661 $459,000 $276 19 days
10381 McArthur Palm Lane Unit 2721 2 2 1,661 $439,000 $264 167 days
8620 Cedar Hammock Circle Unit 1121 2 2 1,661 $434,000 $261 24 days
3890 Sawgrass Way Unit 2322 2 2 1,414 $425,000 $300 4 days
10245 Bismark Palm Way Unit 1426 2 2 1,661 $419,900 $252 9 days
8620 Cedar Hammock Circle Unit 1112 2 2 1,414 $415,000 $293 23 days
3860 SAWGRASS Way Unit 2615 2 2 1,414 $339,900 $240 2 days
8083 Queen Palm Lane Unit 425 2 2 1,333 $325,000 $243 150 days
Average: 2.1 2.0 1,542 $423,977 $274 48 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10420 Wine Palm Road Unit 5421 2 2 1,661 $399,850 $240 116 days
8083 Queen Palm Lane Unit 424 2 2 1,304 $330,000 $253 123 days
Average: 2.0 2.0 1,482 $364,925 $246 120 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10235 Bismark Palm Way Unit 1521 2 2 1,661 $515,000 $500,000 $301 81 days 10/8/26
3860 Sawgrass Way Unit 2616 2 2 1,661 $455,000 $440,000 $264 25 days 4/23/26
3715 Buttonwood Way Unit 1711 2 2 1,661 $459,000 $430,000 $258 415 days 6/23/26
10391 McArthur Palm Lane Unit 2621 2 2 1,661 $439,900 $425,000 $255 43 days 6/26/26
10245 Bismark Palm Way Unit 1416 2 2 1,661 $415,000 $395,000 $237 97 days 5/1/26
3705 Buttonwood Way Unit 1624 2 2 1,414 $409,000 $370,000 $261 34 days 4/30/26
3685 BUTTONWOOD Way Unit 1523 2 2 1,414 $399,000 $350,000 $247 162 days 6/1/26
3890 SAWGRASS Way Unit 2324 2 2 1,414 $360,000 $340,000 $240 158 days 9/30/26
10460 Wine Palm Road Unit 5812 2 2 1,414 $375,000 $340,000 $240 93 days 8/26/26
3715 Buttonwood Way Unit 1722 2 2 1,414 $349,000 $330,000 $233 133 days 5/29/26
Average: 2.0 2.0 1,537 $417,590 $392,000 $254 83 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!