Market report, updated
Search with development and alert status
Over the last 6 months, homes sold for 96.5% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11865 Grand Isles LaneFort Myers, FL 33913 | 4 | 3 | 2,195 | $549,999 | $250 | 35 days |
| 10265 Bismark Palm Way Unit 1216Fort Myers, FL 33966 | 2 | 2 | 1,661 | $419,000 | $252 | 39 days |
| 11896 Grand Isles LaneFort Myers, FL 33913 | 5 | 4 | 2,798 | $850,000 | $303 | 42 days |
| 10225 Bismark Palm Way Unit 1614Fort Myers, FL 33966 | 2 | 2 | 1,304 | $350,000 | $268 | 46 days |
| 10285 Bismark Palm Way Unit 1024Fort Myers, FL 33966 | 2 | 2 | 1,194 | $274,000 | $229 | 107 days |
| 12070 Fairway Isles DriveFort Myers, FL 33913 | 4 | 3 | 2,718 | $579,000 | $213 | 109 days |
| 12020 Wedge DriveFort Myers, FL 33913 | 3 | 2 | 1,936 | $434,000 | $224 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10230 Washingtonia Palm Way Unit 1914Fort Myers, FL 33966 | 2 | 2 | 1,400 | $370,000 | 96.1% | $264 | 189 days | Sep 11, 2026 |
| 8099 Queen Palm Lane Unit 212Fort Myers, FL 33966 | 2 | 2 | 1,333 | $355,000 | 97.5% | $266 | 99 days | Sep 1, 2026 |
| 10230 Washingtonia Palm Way Unit 1916Fort Myers, FL 33966 | 2 | 2 | 1,661 | $437,000 | 96.0% | $263 | 137 days | Jul 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.