Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9815 Solera Cove Pointe Unit 106 3 3 1,928 $320,000 $165 94 days
16105 Via Solera Circle Unit 101 3 3 1,928 $315,000 $163 121 days
9814 Boraso Way Unit 106 3 3 1,928 $309,000 $160 13 days
9836 Catena Way Unit 101 3 3 1,928 $299,900 $155 74 days
16010 Via Solera Circle Unit 104 3 3 1,819 $287,500 $158 115 days
16053 Via Solera Circle Unit 104 3 3 1,819 $269,900 $148 30 days
16198 Via Solera Circle Unit 102 2 3 1,749 $264,900 $151 20 days
16150 Via Solera Circle Unit 102 2 3 1,756 $262,900 $149 206 days
16159 Via Solera Circle Unit 102 2 3 1,756 $259,900 $148 9 days
9804 Bodego Way Unit 101 3 3 1,928 $259,900 $134 135 days
9808 Solera Cove Pointe Unit 102 2 3 1,749 $259,900 $148 163 days
9813 Quinta Artesa Way Unit 104 3 3 1,819 $252,000 $138 20 days
9808 Solera Cove Pointe Unit 105 2 3 1,749 $239,900 $137 6 days
Average: 2.6 3.0 1,835 $276,976 $150 78 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16034 Via Solera Circle Unit 106 3 3 1,928 $299,000 $280,000 $145 100 days 5/6/26
9808 Solera Cove Point Unit 103 3 3 1,819 $259,500 $254,500 $139 77 days 9/25/26
9811 Bodego Way Unit 104 3 3 1,819 $264,900 $250,000 $137 92 days 7/23/26
9819 Catena Way Unit 105 2 3 1,749 $249,700 $245,000 $140 62 days 9/25/26
9824 Cristalino View Way Unit 103 3 3 1,819 $249,900 $240,000 $131 163 days 8/14/26
16217 Via Solera Circle Unit 102 2 3 1,749 $224,000 $227,000 $129 35 days 8/24/26
Average: 2.7 3.0 1,813 $257,833 $249,416 $137 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!