Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10531 Carena Circle 3 3 2,251 $775,000 $344 15 days
10600 Carena Circle 3 4 2,498 $725,000 $290 120 days
Average: 3.0 3.5 2,374 $750,000 $317 120 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10566 Carena Circle 3 2 2,041 $690,000 $683,000 $334 47 days 10/6/26
11205 Vitale Way 3 2 2,039 $630,000 $618,000 $303 36 days 5/12/26
11516 Giulia Drive 3 2 2,041 $625,000 $590,000 $289 39 days 4/23/26
11507 Giulia Drive 3 2 2,041 $585,000 $585,000 $286 36 days 7/2/26
11511 Giulia Drive 3 2 2,041 $599,000 $577,000 $282 47 days 5/13/26
11202 Vitale Way 2 2 1,756 $575,000 $565,000 $321 11 days 6/22/26
11502 Giulia Drive 3 3 2,251 $599,000 $564,400 $250 91 days 6/1/26
10526 Carena Circle 3 3 2,242 $539,000 $525,000 $234 74 days 5/26/26
10603 Carena Circle 2 2 1,756 $450,000 $425,000 $242 97 days 4/22/26
Average: 2.8 2.2 2,023 $588,000 $570,266 $282 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!