Market report, updated
Search with development
Over the last 12 months, homes sold for 96.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26290 Devonshire Court Unit 201Bonita Springs, FL 34134 | 3 | 4 | 2,719 | $699,000 | $257 | 278 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26261 Devonshire Court Unit 201Bonita Springs, FL 34134 | 3 | 3 | 2,192 | $638,000 | 88.7% | $291 | 190 days |
| 3310 Glen Cairn Court Unit 102Bonita Springs, FL 34134 | 3 | 2 | 1,978 | $465,000 | 96.9% | $235 | 130 days |
| 3311 Glen Cairn Court Unit 104Bonita Springs, FL 34134 | 3 | 3 | 2,192 | $742,500 | 99.1% | $338 | 81 days |
| 26310 Devonshire Court Unit 101Bonita Springs, FL 34134 | 3 | 3 | 2,416 | $585,000 | 106.6% | $242 | 34 days |
| 26310 Devonshire Court Unit 103Bonita Springs, FL 34134 | 3 | 4 | 2,719 | $1,075,000 | 89.7% | $395 | 53 days |
| 3320 Glen Cairn Court Unit 102Bonita Springs, FL 34134 | 3 | 2 | 1,978 | $648,375 | 92.8% | $327 | 122 days |
| 26280 Devonshire Court Unit 102Bonita Springs, FL 34134 | 3 | 3 | 2,347 | $648,800 | 96.1% | $276 | 54 days |
| 26300 Devonshire Court Unit 202Bonita Springs, FL 34134 | 3 | 3 | 2,347 | $640,000 | 98.5% | $272 | 2 days |
| 26310 Devonshire Court Unit 201Bonita Springs, FL 34134 | 3 | 3 | 2,719 | $775,000 | 98.7% | $285 | 83 days |
| 26290 Devonshire Court Unit 102Bonita Springs, FL 34134 | 3 | 3 | 2,347 | $675,000 | 100.0% | $287 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.