Villagio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12471 Villagio Way 2 3 2,358 $850,000 $360 427 days
20261 Estero Gardens Circle Unit 207 3 2 1,828 $389,000 $212 124 days
20321 Estero Gardens Circle Unit 203 3 2 1,828 $350,000 $191 67 days
20230 Estero Gardens Circle Unit 205 2 2 1,667 $326,000 $195 1 day
10100 Villagio Palms Way Unit 202 3 2 1,828 $324,900 $177 2 days
20131 Estero Gardens Circle Unit 207 3 2 1,828 $320,000 $175 28 days
10127 Villagio Palms Way Unit 203 3 2 1,636 $315,000 $192 325 days
10110 Villagio Palms Way Unit 201 2 2 1,667 $289,900 $173 15 days
10110 Villagio Palms Way Unit 107 2 2 1,048 $279,000 $266 3 days
20257 Royal Villagio Court Unit 103 2 2 1,192 $249,900 $209 3 days
Average: 2.3 2.1 1,603 $345,716 $211 84 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20121 Estero Gardens Circle Unit 203 3 2 1,828 $330,000 $180 93 days
10009 Villagio Gardens Lane Unit 203 3 2 1,636 $312,000 $190 62 days
10100 Villagio Palms Way Unit 201 2 2 1,667 $299,000 $179 2 days
20265 Royal Villagio Court Unit 208 2 2 1,667 $289,900 $173 198 days
20221 Estero Gardens Circle Unit 105 1 2 1,018 $239,000 $234 83 days
20265 Royal Villagio Court Unit 107 2 2 1,192 $219,700 $184 171 days
Average: 2.2 2.0 1,501 $281,600 $190 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12380 Villagio Way 3 3 2,794 $1,199,900 $1,060,000 $379 281 days 9/1/26
12371 Villagio Way 3 3 2,802 $1,050,000 $950,000 $339 319 days 3/16/26
12491 Villagio Way 3 3 2,827 $1,050,000 $935,000 $330 398 days 12/16/25
12420 Villagio Way 3 3 2,761 $895,000 $835,000 $302 52 days 1/16/26
12431 Villagio Way 3 3 2,436 $675,000 $640,000 $262 264 days 7/24/26
20150 Estero Gardens Circle Unit 203 3 2 1,636 $359,900 $345,000 $210 158 days 2/12/26
10110 Villagio Palms Way Unit 203 3 2 1,828 $334,900 $334,900 $183 57 days 2/26/26
20254 Royal Villagio Court Unit 203 3 2 1,828 $325,000 $303,600 $166 9 days 9/30/26
20131 Estero Gardens Circle Unit 205 2 2 1,667 $299,900 $295,000 $176 171 days 3/9/26
20140 Estero Gardens Circle Unit 206 3 2 1,828 $325,000 $295,000 $161 239 days 4/23/26
Average: 2.2 2.1 1,583 $366,213 $344,559 $208 121 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38