Verdana Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20888 Napa Loop 6 6 5,336 $1,569,000 $294 134 days
20878 Napa Loop 3 3 2,961 $1,349,900 $455 53 days
20609 Napa Loop 3 5 2,892 $1,264,000 $437 117 days
20852 Napa Loop 4 5 2,856 $1,219,000 $426 68 days
19073 Gentry Place 3 3 2,533 $1,219,000 $481 79 days
18236 Killinton Court 3 5 3,037 $1,197,000 $394 39 days
18412 Ridgeline Drive 3 4 2,843 $1,195,000 $420 106 days
20475 Napa Loop 5 5 4,027 $1,189,000 $295 85 days
21064 Hallandale Drive 3 3 2,482 $1,050,000 $423 86 days
20933 Napa Loop 5 5 4,027 $960,000 $238 22 days
Average: 3.7 3.7 2,791 $863,633 $313 77 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20104 Kingmont Drive 5 4 3,637 $824,900 $226 38 days
18656 Ives Drive 4 3 2,606 $789,000 $302 59 days
19832 Fox Grove Drive 5 5 3,416 $780,000 $228 78 days
20360 Napa Loop 3 3 2,264 $750,000 $331 89 days
19697 Fox Grove Drive 3 3 2,444 $669,777 $274 30 days
19701 Fox Grove Drive 3 3 2,444 $669,777 $274 5 days
19050 Hanley Boulevard 3 3 2,444 $649,999 $265 326 days
20992 Napa Loop 4 3 2,704 $649,000 $240 15 days
18364 Ridgeline Drive 3 3 2,131 $569,000 $267 55 days
20269 Millrun Drive 3 3 2,202 $535,000 $242 66 days
Average: 3.3 2.9 2,295 $604,363 $267 44 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20549 Napa Loop 3 5 2,850 $1,297,000 $1,250,000 $438 69 days 5/15/26
20150 Millrun Drive 3 4 2,956 $1,295,000 $1,250,000 $422 105 days 9/16/25
20159 Millrun Drive 3 4 2,970 $1,175,000 $1,100,000 $370 5 days 10/17/25
20589 Napa Loop 3 3 2,493 $1,139,000 $1,050,000 $421 49 days 6/5/26
20507 Napa Loop 6 3 3,464 $1,099,000 $1,050,000 $303 148 days 6/5/26
19076 Gentry Place 3 4 2,970 $1,099,000 $1,010,000 $340 88 days 11/13/25
18377 Ridgeline Drive 3 4 2,961 $1,160,000 $1,000,000 $337 44 days 8/29/25
20455 Napa Loop 5 5 4,027 $1,050,000 $960,000 $238 214 days 3/19/26
18291 Parksville Drive 3 3 2,564 $975,000 $920,000 $358 151 days 4/2/26
20467 Napa Loop 3 3 2,650 $925,000 $875,000 $330 161 days 12/12/25
Average: 3.4 3.1 2,349 $651,924 $625,228 $268 69 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97