Provincetown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3340 New South Province Boulevard Unit 3 2 2 1,099 $199,000 $181 580 days
3276 PRINCE EDWARD Island Circle Unit 2 2 2 1,098 $169,800 $154 5 days
3320 New South Province Boulevard Unit 1 2 1 760 $150,000 $197 318 days
5848 Queen Elizabeth Way Unit 1 2 1 760 $149,000 $196 56 days
5837 Queen Elizabeth Way Unit 3 2 2 900 $130,000 $144 40 days
5839 Vancouver Circle Unit 2 2 2 896 $129,900 $144 223 days
3276 Royal Canadian Trace Unit 2 2 2 896 $127,000 $141 86 days
3284 Royal Canadian Trace Unit 4 2 1 820 $125,000 $152 81 days
3370 Yukon Circle Unit 3 2 2 896 $121,500 $135 488 days
3375 New South Province Boulevard Unit 3 2 2 896 $120,000 $133 206 days
Average: 2.0 1.8 884 $134,623 $152 200 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3326 New South Province Boulevard Unit 4 2 2 820 $156,500 $190 172 days
3301 Prince Edward Island Circle Unit 2 2 2 891 $144,900 $162 25 days
5840 Vancouver Circle Unit 2 2 2 896 $124,900 $139 76 days
3338 Ottawa Circle Unit 4 2 2 820 $110,000 $134 59 days
3369 Yukon Circle Unit 1 2 2 760 $110,000 $144 62 days
3271 Royal Canadian Trace Unit 2 2 2 886 $110,000 $124 73 days
3405 New South Province Boulevard Unit 3 2 2 896 $109,000 $121 107 days
Average: 2.0 2.0 852 $123,614 $145 90 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5836 Queen Elizabeth Way Unit 3 2 2 1,099 $169,900 $160,000 $145 209 days 4/30/26
3291 Royal Canadian Trace Unit 2 2 2 448 $149,000 $138,000 $308 25 days 11/18/25
3309 Royal Canadian Trace Unit 3 2 2 896 $139,000 $137,000 $152 68 days 3/30/26
3297 Royal Canadian Trace Unit 1 2 2 760 $145,000 $130,000 $171 78 days 6/15/26
3300 New South Province Boulevard Unit 3 2 2 897 $135,000 $130,000 $144 49 days 5/1/26
3332 New South Province Boulevard Unit 2 2 2 896 $130,000 $125,000 $139 251 days 11/18/25
3291 Royal Canadian Trace Unit 3 2 2 896 $128,500 $125,000 $139 63 days 8/29/25
3351 Royal Canadian Trace Unit 1 2 2 760 $117,999 $111,900 $147 7 days 5/13/26
3273 New South Province Boulevard Unit 4 2 1 820 $113,500 $107,000 $130 18 days 5/27/26
3355 Royal Canadian Trace Unit 1 2 2 760 $120,000 $105,000 $138 74 days 7/1/26
Average: 2.0 1.8 834 $128,838 $121,223 $151 95 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13