Palmona Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Stockton Street 2 2 2,242 $464,900 $207 57 days
356 Sacramento Street 2 2 1,040 $260,000 $250 36 days
333 San Bernardino Street 3 1 740 $220,000 $297 136 days
509 Capitol Street 3 2 1,184 $209,000 $176 179 days
559 San Bernardino Street 2 1 780 $162,000 $207 31 days
352 Sacramento Street 3 2 924 $150,000 $162 95 days
1802 Atlantic Avenue 2 2 960 $150,000 $156 104 days
437 Santa Cruz Street N/A N/A N/A $53,000 Unknown 226 days
433 Santa Cruz Street N/A N/A N/A $53,000 Unknown 226 days
403 Santa Barbara Street N/A N/A N/A $38,800 Unknown 376 days
Average: 2.4 1.7 1,124 $110,755 $208 198 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 San Diego Street 2 1 912 $115,000 $126 24 days
Average: 2.0 1.0 912 $115,000 $126 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1762 Woodward Avenue 3 2 1,308 $350,000 $325,000 $248 106 days 2/27/26
521 Monterey Street 3 2 1,449 $325,000 $315,000 $217 74 days 3/16/26
548 Redlin Street 2 1 810 $215,000 $205,000 $253 43 days 10/3/25
549 San Bernardino Street 6 2 1,440 $170,000 $142,000 $98 6 days 8/7/26
404 Santa Barbara Street 2 1 624 $129,500 $116,000 $185 153 days 8/18/25
365 Clark Street 2 1 968 $117,999 $100,000 $103 113 days 6/20/26
530 State Street 2 1 824 $89,900 $80,000 $97 85 days 11/4/25
337 Sacramento Street 1 2 954 $79,000 $76,000 $79 45 days 1/16/26
349 San Diego Street 2 1 760 $75,000 $50,000 $65 19 days 8/22/25
420 Santa Barbara Street N/A N/A N/A $40,000 $37,000 Unknown 372 days 8/21/25
Average: 2.6 1.4 1,015 $137,024 $123,583 $149 81 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12