Lehigh Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 26th Street W 3 2 2,048 $479,000 $233 7 days
2407 Claude Avenue N 3 2 1,655 $375,000 $226 26 days
3411 21st Street W 4 2 1,742 $325,000 $186 0 days
2503 Tena Avenue N 3 2 1,630 $318,990 $195 89 days
2700 Rita Avenue N 3 2 1,531 $239,900 $156 134 days
2416/2418 Park Road N/A N/A N/A $49,900 Unknown 10 days
3829 23 Street W N/A N/A N/A $40,000 Unknown 555 days
3413 29th Street W N/A N/A N/A $39,900 Unknown 1619 days
2300 Christopher Avenue N N/A N/A N/A $39,000 Unknown 39 days
Corner Lot N/A N/A N/A $34,900 Unknown 156 days
Average: 3.2 2.0 1,721 $147,031 $199 236 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3420 24th Street W 4 2 2,157 $409,000 $405,000 $187 54 days 10/1/26
3412 24th Street W 4 2 2,157 $379,000 $379,000 $175 35 days 8/5/26
3814 17th Street W 3 2 1,536 $334,900 $342,900 $223 61 days 6/25/26
3714 17th Street W N/A N/A N/A $24,999 $23,000 Unknown 109 days 3/11/26
3410 32nd Street W N/A N/A N/A $21,000 $21,000 Unknown 19 days 4/14/26
2028 Wanda Avenue N N/A N/A N/A $17,000 $14,000 Unknown 192 days 10/24/25
Average: 3.7 2.0 1,950 $197,649 $197,483 $195 55 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6