Market report, updated
Search with development
Over the last 12 months, homes sold for 98.0% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 490 sales in May. Last month: 337.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1815 Canton AvenueLehigh Acres, FL 33972 | — | — | — | $21,900 | — | 0 days |
| 812 Aiken AvenueLehigh Acres, FL 33974 | — | — | — | $28,000 | — | 0 days |
| 700 EIGHTH AvenueLehigh Acres, FL 33972 | 2 | 2 | 1,244 | $249,900 | $200 | 0 days |
| 2808 12th Street SWLehigh Acres, FL 33976 | — | — | — | $30,000 | — | 0 days |
| 2805 2nd Street SWLehigh Acres, FL 33976 | — | — | — | $30,000 | — | 0 days |
| 4428/4430 24th Street SWLehigh Acres, FL 33973 | 4 | 4 | 3,594 | $475,000 | $132 | 0 days |
| 3405 71st Street WLehigh Acres, FL 33971 | 3 | 2 | 1,516 | $329,000 | $217 | 0 days |
| 2617 70th Street WLehigh Acres, FL 33971 | — | — | — | $19,900 | — | 0 days |
| 580 WOODVIEW DriveLehigh Acres, FL 33972 | 4 | 2 | 1,759 | $330,000 | $187 | 0 days |
| 3009 23rd Street WLehigh Acres, FL 33971 | — | — | — | $30,000 | — | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4004 20th Street SWLehigh Acres, FL 33976 | — | — | — | $35,000 | — | 2 days |
| 4800/4802 24th Street SWLehigh Acres, FL 33973 | 6 | 4 | 2,392 | $539,900 | $225 | 3 days |
| 1018 North AvenueLehigh Acres, FL 33972 | — | — | — | $37,720 | — | 4 days |
| 4008 9th Street SWLehigh Acres, FL 33976 | 4 | 2 | 1,703 | $289,950 | $170 | 4 days |
| 1017 North AvenueLehigh Acres, FL 33972 | — | — | — | $30,000 | — | 2 days |
| 359 Austin AvenueLehigh Acres, FL 33974 | — | — | — | $17,000 | — | 8 days |
| 4002 20th Street SWLehigh Acres, FL 33976 | 4 | 3 | 1,913 | $359,000 | $187 | 8 days |
| 3600 26th Street SWLehigh Acres, FL 33976 | 4 | 2 | 1,828 | $279,950 | $153 | 8 days |
| 4007 8th Street SWLehigh Acres, FL 33976 | 4 | 3 | 1,822 | $449,000 | $246 | 9 days |
| 3807 9th Street SWLehigh Acres, FL 33976 | 2 | 2 | 1,023 | $129,900 | $126 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
104 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,946 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 941 Binkley Street ELehigh Acres, FL 33974 | 2 | 2 | 1,032 | $75,300 | 93.5% | $72 | 14 days | Nov 20, 2026 |
| 303 W 6th StreetLehigh Acres, FL 33972 | 3 | 2 | 1,593 | $36,250 | 120.8% | $22 | 9 days | Nov 20, 2026 |
| 642 Genoa Avenue SLehigh Acres, FL 33974 | 3 | 2 | 1,462 | $180,000 | 90.0% | $123 | 10 days | Nov 20, 2026 |
| 1319 Cleveland AvenueLehigh Acres, FL 33972 | 4 | 3 | 2,033 | $425,000 | 100.0% | $209 | 0 days | Nov 20, 2026 |
| 418 Edison AvenueLehigh Acres, FL 33972 | 3 | 3 | 1,554 | $420,000 | 96.6% | $270 | 34 days | Nov 20, 2026 |
| 3102 23rd Street SWLehigh Acres, FL 33976 | — | — | — | $20,000 | 71.7% | — | 25 days | Nov 20, 2026 |
| 606 McArthur AvenueLehigh Acres, FL 33936 | — | — | — | $27,000 | 77.1% | — | 51 days | Nov 20, 2026 |
| 3401 50th Street WLehigh Acres, FL 33971 | 3 | 2 | 1,427 | $280,000 | 100.0% | $196 | 92 days | Nov 20, 2026 |
| 1023 Graystone AvenueLehigh Acres, FL 33974 | 3 | 3 | 1,057 | $257,000 | 99.7% | $243 | 105 days | Nov 20, 2026 |
| 2818 23rd Street SWLehigh Acres, FL 33976 | 4 | 2 | 1,650 | $299,000 | 98.7% | $181 | 80 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.