Country Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3389 Chestnut Grove Drive 3 5 3,944 $1,595,000 $404 348 days
3399 Chestnut Grove Drive 3 5 3,664 $1,560,000 $425 49 days
3337 Chestnut Grove Drive 4 4 3,887 $1,429,000 $367 242 days
3392 Chestnut Grove Drive 3 4 3,854 $1,399,000 $362 105 days
17259 Walnut Run Drive 3 4 3,053 $1,200,000 $393 10 days
17160 Easy Stream Court 3 3 2,488 $897,000 $360 159 days
2968 Sagittaria Lane 3 3 2,517 $780,000 $309 169 days
3106 Sagittaria Lane 3 3 2,514 $774,900 $308 351 days
2937 Sagittaria Lane 3 3 2,488 $739,000 $297 152 days
17032 Bishop Boulevard 3 3 2,523 $719,085 $285 67 days
Average: 3.0 3.0 2,323 $589,699 $241 94 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3307 Chestnut Grove Drive 3 3 3,036 $774,900 $255 77 days
16117 Herons View Drive 3 3 2,913 $675,000 $231 148 days
3517 Stormy Creek Lane 3 3 2,434 $665,000 $273 36 days
17146 Oakstead Drive 3 2 2,001 $563,900 $281 61 days
17039 Oakstead Drive 3 2 2,037 $464,950 $228 237 days
3245 Weston Manor Drive 3 3 2,201 $463,045 $210 105 days
3049 Walnut Grove Lane 3 2 2,010 $430,000 $213 53 days
3269 Weston Manor Drive 3 3 2,201 $421,097 $191 6 days
3032 Walnut Grove Lane 3 2 2,177 $384,500 $176 227 days
3207 Weston Manor Drive 4 3 2,032 $294,436 $144 3 days
Average: 3.1 2.6 2,304 $513,682 $220 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3393 Chestnut Grove Drive 4 5 4,259 $1,700,000 $1,700,000 $399 0 days 5/22/26
3377 Chestnut Grove Drive 4 4 4,275 $1,690,000 $1,640,000 $383 205 days 12/11/25
16907 Bulrush Court 4 5 3,566 $1,490,000 $1,400,000 $392 335 days 11/24/25
3384 Chestnut Grove Drive 3 4 2,656 $1,125,000 $1,075,000 $404 102 days 3/9/26
3380 Chestnut Grove Drive 3 3 3,129 $824,900 $790,000 $252 90 days 4/16/26
16096 Herons View Drive 4 4 2,925 $769,900 $752,000 $257 106 days 9/18/26
2981 Sagittaria Lane 3 3 2,488 $747,000 $737,000 $296 250 days 4/15/26
17038 Bishop Boulevard 3 4 2,845 $777,005 $725,000 $254 45 days 9/28/26
17019 Sunny Lake Court 3 3 2,488 $729,976 $725,000 $291 23 days 4/15/26
1540 NW 10TH Street 3 2 1,518 $680,000 $625,000 $411 59 days 3/19/26
Average: 3.0 2.8 2,237 $529,746 $501,913 $218 93 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64