Central Park South Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9275 Lake Park Drive Unit 204 3 2 1,062 $199,000 $187 110 days
9290 Lake Park Drive Unit 201 2 2 902 $187,500 $207 19 days
9271 Central Park Drive Unit 206 2 2 808 $187,500 $232 45 days
9305 Lake Park Drive Unit 102 2 2 902 $149,900 $166 257 days
9305 Lake Park Drive Unit 104 2 2 1,082 $110,000 $101 178 days
Average: 2.2 2.0 951 $166,780 $179 122 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9270 Lake Park Drive Unit 101 3 2 1,062 $169,000 $159 187 days
Average: 3.0 2.0 1,062 $169,000 $159 187 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9251 Central Park Drive Unit 106 3 2 1,062 $224,900 $215,000 $202 73 days 2/13/26
9290 Lake Park Drive Unit 104 2 2 902 $209,900 $200,000 $221 20 days 4/28/26
9281 Central Park Drive Unit 206 2 2 808 $199,000 $195,000 $241 62 days 12/2/25
9270 Lake Park Drive Unit 201 3 2 1,062 $189,000 $180,000 $169 41 days 3/19/26
9265 Lake Park Drive Unit 201 2 2 1,062 $170,000 $150,000 $141 33 days 8/20/26
9241 Central Park Drive Unit 103 2 2 876 $172,000 $150,000 $171 129 days 12/22/25
9261 Central Park Drive Unit 106 2 2 808 $135,000 $125,000 $154 59 days 6/26/26
Average: 2.3 2.0 940 $185,685 $173,571 $186 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!