Buckingham Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14051 Campus Street 3 3 2,310 $660,000 $285 213 days
14210 Chetwood Street 3 2 1,777 $475,000 $267 8 days
6510 Chabot Avenue 4 2 1,871 $449,900 $240 15 days
14261 Chancellor Street 4 3 1,935 $449,900 $232 108 days
14070 Cedardale Street 4 2 1,981 $434,900 $219 61 days
14060 Chancellor Street 3 2 1,816 $415,000 $228 7 days
6230 Castlewood Circle N/A N/A N/A $57,000 Unknown 23 days
Average: 3.5 2.3 1,948 $420,242 $245 63 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6035-6037 Latimer Avenue N/A N/A N/A $39,000 Unknown 200 days
Average: 0 0 0 $39,000 $0 200 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6330 Arbor Avenue 4 4 3,153 $675,000 $650,000 $206 65 days 6/22/26
14200 Chetwood Street 3 2 1,791 $549,900 $495,000 $276 75 days 3/30/26
14081 Carlos Street 3 2 1,808 $499,900 $465,000 $257 79 days 11/3/25
6141 Arbor Avenue 4 2 1,800 $475,000 $455,000 $252 234 days 5/12/26
14121 Cedardale Street 3 3 1,836 $429,000 $429,000 $233 180 days 7/2/26
6156 Hughes Avenue 3 2 1,766 $419,900 $415,000 $234 62 days 9/11/26
14150 Benedict Street 3 2 1,621 $440,000 $415,000 $256 21 days 3/11/26
14221 Chancellor Street 3 2 2,037 $425,000 $405,000 $198 72 days 12/1/25
14241 Chancellor Street 3 2 1,596 $399,000 $395,000 $247 39 days 9/21/26
14070 Carlotta Street 4 3 2,373 $389,900 $389,900 $164 271 days 4/16/26
Average: 3.2 2.3 1,868 $362,202 $347,516 $217 50 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get instant property value now!