Botanika Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26589 ROSEWOOD POINTE Drive Unit A-307 3 2 1,616 $587,460 $363 76 days
26589 ROSEWOOD POINTE Drive Unit A-207 3 2 1,616 $585,460 $362 76 days
26589 ROSEWOOD POINTE Drive Unit B-208 3 2 1,616 $583,460 $361 76 days
26589 ROSEWOOD POINTE Drive Unit A-107 3 2 1,616 $583,460 $361 76 days
26589 ROSEWOOD POINTE Drive Unit B-308 3 2 1,616 $574,900 $355 97 days
26600 ROSEWOOD POINTE Drive Unit B-105 3 2 1,428 $485,000 $339 98 days
26600 Rosewood Pointe Drive Unit B309 2 2 1,223 $485,000 $396 312 days
26589 Rosewood Pointe Drive Unit A-203 3 2 1,338 $474,500 $354 32 days
26600 Rosewood Pointe Drive Unit 302 1 2 833 $324,900 $390 29 days
26610 Rosewood Pointe Drive Unit C-302 1 2 833 $300,000 $360 6 days
Average: 2.5 2.0 1,373 $498,414 $364 88 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26600 Rosewood Pointe Drive Unit B301 2 2 983 $359,000 $343,895 $349 39 days 9/12/25
26610 Rosewood Pointe Drive Unit C208 2 2 1,231 $339,000 $339,000 $275 213 days 3/16/26
26589 ROSEWOOD POINTE Drive Unit A102 1 2 873 $279,000 $250,000 $286 166 days 2/17/26
Average: 1.7 2.0 1,029 $325,666 $310,965 $303 213 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3