Belle Lago Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19428 La Serena Drive 5 6 4,356 $1,125,000 $258 38 days
8435 Sedonia Circle 3 3 2,710 $799,900 $295 21 days
19647 Casa Verde Way 3 3 2,134 $799,000 $374 129 days
8725 Largo Mar Drive 3 3 2,593 $784,900 $302 58 days
19600 Maddelena Circle 3 3 2,647 $769,999 $290 32 days
19736 Maddelena Circle 3 3 2,560 $729,900 $285 67 days
19748 Maddelena Circle 3 3 2,560 $726,900 $283 109 days
19790 Maddelena Circle 4 3 3,082 $715,000 $231 41 days
8871 Biella Court 3 2 2,449 $568,000 $231 48 days
Average: 3.3 3.2 2,787 $779,844 $283 61 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19496 La Serena Drive 5 6 4,483 $1,249,000 $278 17 days
19260 La Serena Drive 5 6 4,356 $1,149,000 $263 726 days
8514 Sedonia Circle 3 4 3,368 $995,000 $295 354 days
19615 Maddelena Circle 3 3 2,560 $799,000 $312 11 days
19832 Maddelena Circle 4 3 2,539 $774,900 $305 107 days
19772 Maddelena Circle 3 3 3,082 $670,000 $217 150 days
19801 Casa Verde Way 3 2 2,348 $644,900 $274 3 days
19896 Casa Verde Way 3 2 2,348 $599,900 $255 23 days
19513 Caladesi Drive 3 3 2,604 $525,000 $201 176 days
Average: 3.6 3.6 3,076 $822,966 $267 63 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8766 Largo Mar Drive 5 6 4,396 $1,395,000 $1,300,000 $295 260 days 9/10/26
8559 El Mirasol Court 5 5 4,166 $1,299,000 $1,250,000 $300 41 days 3/31/26
8419 Sedonia Circle 4 3 3,145 $1,199,000 $1,150,000 $365 82 days 4/1/26
19287 La Serena Drive 3 4 3,103 $1,125,000 $1,100,000 $354 79 days 4/17/26
19415 La Serena Drive 4 4 3,346 $1,189,000 $1,100,000 $328 94 days 10/29/25
19427 La Serena Drive 3 4 3,140 $1,150,000 $1,092,500 $347 59 days 11/17/25
8620 El Mirasol Court 5 5 4,264 $1,049,000 $1,046,000 $245 22 days 7/28/26
19500 La Serena Drive 4 4 3,347 $995,000 $967,000 $288 172 days 8/13/26
19419 La Serena Drive 3 4 3,153 $999,500 $925,000 $293 67 days 7/17/26
19284 La Serena Drive 5 5 4,322 $1,000,000 $910,000 $210 71 days 12/5/25
Average: 3.7 3.9 3,224 $906,395 $864,931 $269 101 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22