Alta Mar Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 Palm Beach Boulevard Unit 513 2 2 1,083 $259,000 $239 321 days
2825 Palm Beach Boulevard Unit 416 2 3 1,003 $249,900 $249 226 days
2825 Palm Beach Boulevard Unit 618 2 3 1,003 $245,000 $244 76 days
2825 Palm Beach Boulevard Unit 214 2 3 1,003 $230,000 $229 172 days
2825 Palm Beach Boulevard Unit 614 2 3 1,003 $229,900 $229 73 days
2825 Palm Beach Boulevard Unit 418 2 3 1,003 $229,900 $229 189 days
2825 Palm Beach Boulevard Unit 616 2 3 1,003 $219,900 $219 6 days
2825 Palm Beach Boulevard Unit 216 2 3 1,003 $218,500 $217 72 days
2825 Palm Beach Boulevard Unit 203 2 3 1,003 $200,000 $199 110 days
Average: 2.0 2.9 1,011 $231,344 $228 139 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 Palm Beach Boulevard Unit 215 2 3 1,003 $240,000 $239 240 days
Average: 2.0 3.0 1,003 $240,000 $239 240 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2825 Palm Beach Boulevard Unit 316 2 3 1,003 $204,999 $200,000 $199 123 days 7/22/26
Average: 2.0 3.0 1,003 $204,999 $200,000 $199 123 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1