Market report, updated
Search in the city of North Port
Over the last 12 months, homes sold for 90.7% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Dec. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 1 EARLYDAWN RoadNorth Port, FL 34288 | — | — | — | $25,000 | — | 2 days |
| 1149213637 Harcourt CircleNorth Port, FL 34288 | — | — | — | $11,500 | — | 2 days |
| Lot 1 PENNY CircleNorth Port, FL 34288 | — | — | — | $29,000 | — | 2 days |
| 0989030002 Nansen LaneNorth Port, FL 34286 | — | — | — | $19,900 | — | 4 days |
| 2421 Palomar StreetNorth Port, FL 34287 | 3 | 2 | 2,000 | $371,000 | $185 | 6 days |
| 2327 Yankee TerraceNorth Port, FL 34286 | 3 | 3 | 2,248 | $429,000 | $190 | 7 days |
| Cunliffe RoadNorth Port, FL 34287 | — | — | — | $55,000 | — | 10 days |
| 1131210006 Dalewood CircleNorth Port, FL 34288 | — | — | — | $6,900 | — | 11 days |
| Sedberry AvenueNorth Port, FL 34288 | — | — | — | $28,500 | — | 15 days |
| Brubeck RoadNorth Port, FL 34287 | — | — | — | $55,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2944 Belleville TerraceNorth Port, FL 34286 | 4 | 2 | 1,800 | $299,000 | $166 | 51 days |
| Topsy TerraceNorth Port, FL 34286 | — | — | — | $20,000 | — | 79 days |
| Stokie AvenueNorth Port, FL 34286 | — | — | — | $20,000 | — | 79 days |
| Tulsa AvenueNorth Port, FL 34286 | — | — | — | $20,000 | — | 79 days |
| 3554 Penelope TerraceNorth Port, FL 34286 | 3 | 2 | 1,381 | $275,000 | $199 | 60 days |
| Lot #23 Twinbush TerraceNorth Port, FL 34286 | — | — | — | $22,000 | — | 7 days |
| Shalimar TerraceNorth Port, FL 34286 | — | — | — | $20,000 | — | 94 days |
| Sally LaneNorth Port, FL 34286 | — | — | — | $20,000 | — | 94 days |
| 2105 Bennett LaneNorth Port, FL 34288 | 4 | 3 | 2,062 | $629,500 | $305 | 95 days |
| Zuyder TerraceNorth Port, FL 34286 | — | — | — | $24,900 | — | 356 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Amnesty DriveNorth Port, FL 34288 | — | — | — | $18,000 | 100.0% | — | 77 days | Nov 18, 2026 |
| 4599 Mongite RoadNorth Port, FL 34287 | 3 | 2 | 1,405 | $225,000 | 92.8% | $160 | 72 days | Nov 9, 2026 |
| Ironside StreetNorth Port, FL 34288 | — | — | — | $4,250 | 43.4% | — | 454 days | Nov 9, 2026 |
| 0974180403 Ginsburg TerraceNorth Port, FL 34287 | — | — | — | $11,700 | 90.0% | — | 290 days | Oct 30, 2026 |
| 5834 Zinkle StreetNorth Port, FL 34291 | 4 | 3 | 1,934 | $170,000 | 87.2% | $87 | 0 days | Oct 28, 2026 |
| 1150215611 Norton DriveNorth Port, FL 34288 | — | — | — | $6,050 | 87.7% | — | 15 days | Oct 26, 2026 |
| 1132213008 Hampshire CircleNorth Port, FL 34288 | — | — | — | $6,050 | 87.7% | — | 14 days | Oct 26, 2026 |
| Elliot CourtNorth Port, FL 34288 | — | — | — | $10,500 | 87.5% | — | 307 days | Oct 23, 2026 |
| 4048 CLEARFIELD StreetNorth Port, FL 34286 | 3 | 2 | 1,742 | $460,000 | 100.0% | $264 | 57 days | Oct 16, 2026 |
| 600 Woodwyn CourtNorth Port, FL 34287 | 3 | 2 | 1,995 | $165,000 | 92.2% | $82 | 128 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.