Market report, updated
Search in the city of Miromar Lakes
Over the last 12 months, homes sold for 92.9% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10068 St Moritz DriveMiromar Lakes, FL 33913 | 3 | 2 | 2,263 | $975,000 | $430 | 0 days |
| 10250 Porto Romano DriveMiromar Lakes, FL 33913 | 3 | 3 | 2,254 | $1,025,000 | $454 | 1 day |
| 10240 Bellavista Circle Unit 1503Miromar Lakes, FL 33913 | 3 | 3 | 2,483 | $909,000 | $366 | 8 days |
| 10733 Mirasol Drive Unit 607Miromar Lakes, FL 33913 | 3 | 4 | 2,316 | $989,000 | $427 | 22 days |
| 10540 Marino Pointe Drive Unit 301Miromar Lakes, FL 33913 | 2 | 2 | 2,160 | $507,000 | $234 | 35 days |
| 10501 Via Torino WayMiromar Lakes, FL 33913 | 4 | 4 | 2,830 | $3,150,000 | $1,113 | 36 days |
| 10320 Porto Romano DriveMiromar Lakes, FL 33913 | 4 | 4 | 2,901 | $1,198,000 | $412 | 38 days |
| 10015 Valiant Court Unit 102Miromar Lakes, FL 33913 | 2 | 2 | 1,654 | $639,900 | $386 | 40 days |
| 10500 Via Balestri DriveMiromar Lakes, FL 33913 | 4 | 3 | 2,745 | $1,800,000 | $655 | 41 days |
| 10550 Marino Pointe Drive Unit 203Miromar Lakes, FL 33913 | 4 | 3 | 2,686 | $685,000 | $255 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10831 Vivaldi Court Unit 2002Miromar Lakes, FL 33913 | 3 | 4 | 2,832 | $1,850,000 | $653 | 33 days |
| 10821 Vivaldi Court Unit 1901Miromar Lakes, FL 33913 | 2 | 2 | 2,193 | $1,184,000 | $539 | 44 days |
| 19044 Via Messina WayMiromar Lakes, FL 33913 | 3 | 4 | 3,523 | $2,995,000 | $850 | 46 days |
| 18124 Via Portofino WayMiromar Lakes, FL 33913 | 4 | 4 | 3,102 | $2,975,000 | $959 | 71 days |
| 11777 Via Savona CourtMiromar Lakes, FL 33913 | 4 | 5 | 3,243 | $2,849,000 | $878 | 29 days |
| 11011 Via Tuscany Lane Unit 102Miromar Lakes, FL 33913 | 3 | 3 | 2,166 | $1,599,000 | $738 | 68 days |
| 18516 Miromar Lakes Boulevard WMiromar Lakes, FL 33913 | 4 | 6 | 3,911 | $3,145,000 | $804 | 84 days |
| 19690 Marino Lake Circle Unit 2303Miromar Lakes, FL 33913 | 3 | 3 | 2,686 | $549,000 | $204 | 147 days |
| 11759 Via Savona CourtMiromar Lakes, FL 33913 | 4 | 5 | 3,588 | $2,350,000 | $654 | 175 days |
| 10264 Porto Romano DriveMiromar Lakes, FL 33913 | 4 | 3 | 2,254 | $850,000 | $377 | 382 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17701 Via Bella Acqua Court Unit 703Miromar Lakes, FL 33913 | 3 | 4 | 3,054 | $2,000,000 | 83.4% | $654 | 15 days | Nov 16, 2026 |
| 19721 Marino Lake Circle Unit 1002Miromar Lakes, FL 33913 | 3 | 2 | 2,341 | $550,000 | 91.8% | $234 | 32 days | Oct 27, 2026 |
| 10570 Via Torino WayMiromar Lakes, FL 33913 | 3 | 5 | 3,227 | $2,500,000 | 86.2% | $774 | 33 days | Oct 15, 2026 |
| 10751 Vivaldi Court Unit 1201Miromar Lakes, FL 33913 | 2 | 2 | 2,193 | $1,112,500 | 92.9% | $507 | 77 days | Oct 1, 2026 |
| 10531 Via Torino WayMiromar Lakes, FL 33913 | 4 | 5 | 3,298 | $3,400,000 | 97.4% | $1,030 | 68 days | Sep 28, 2026 |
| 11861 Via Novelli CourtMiromar Lakes, FL 33913 | 4 | 5 | 3,907 | $3,900,000 | 91.8% | $998 | 116 days | Sep 28, 2026 |
| 18151 Montelago CourtMiromar Lakes, FL 33913 | 4 | 4 | 3,254 | $1,899,000 | 95.0% | $583 | 37 days | Sep 21, 2026 |
| 10698 Mirasol Drive Unit 903Miromar Lakes, FL 33913 | 3 | 3 | 3,634 | $1,475,000 | 89.4% | $405 | 116 days | Sep 18, 2026 |
| 17968 Modena RoadMiromar Lakes, FL 33913 | 2 | 2 | 1,716 | $765,000 | 96.3% | $445 | 0 days | Sep 16, 2026 |
| 10221 Bellavista Circle Unit 203Miromar Lakes, FL 33913 | 3 | 3 | 2,686 | $845,000 | 94.0% | $314 | 354 days | Sep 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.