Babcock Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45287 Ridgedale Eagle Court 3 3 2,689 $890,324 $331 23 days
45298 Ridgedale Eagle Court 3 3 2,799 $890,000 $317 23 days
15557 Winchester Birdie Way 3 4 3,025 $802,070 $265 130 days
15663 White Tail Deer Drive 3 3 2,799 $765,000 $273 23 days
15645 Green Acres Avenue 2 3 1,850 $655,000 $354 23 days
14807 Bluewater Road 4 3 2,520 $499,354 $198 53 days
45018 Pipevine Circle 4 3 2,370 $484,906 $204 271 days
16422 Willowgreen Road Unit 1322 3 2 2,376 $480,694 $202 150 days
14871 Bluewater Road 3 3 2,198 $469,204 $213 129 days
17971 Shade Tree Loop 3 2 2,034 $442,185 $217 131 days
Average: 3.2 2.5 2,074 $453,616 $215 114 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15629 Winchester Birdie Way 3 3 2,689 $863,670 $321 53 days
15641 Winchester Birdie Way 3 3 2,799 $849,870 $303 3 days
15551 Winchester Birdie Way 3 3 2,689 $785,870 $292 189 days
14351 Lagoon Lane 5 3 3,473 $761,202 $219 84 days
14363 Lagoon Lane 3 3 2,650 $690,402 $260 75 days
15290 Green Acres Avenue 3 3 2,247 $675,204 $300 5 days
15633 Green Acres Avenue 3 3 2,246 $665,000 $296 3 days
15609 Green Acres Avenue 3 3 2,246 $665,000 $296 10 days
14357 Lagoon Lane 3 3 2,361 $664,004 $281 60 days
15615 Green Acres Avenue 2 3 1,850 $650,000 $351 11 days
Average: 3.1 2.7 2,113 $521,575 $243 51 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15561 White Tail Deer Drive 3 3 2,799 $878,921 $835,000 $298 5 days 5/20/26
16000 Talon Terrace 3 3 2,800 $850,000 $822,000 $293 56 days 1/30/26
15573 White Tail Deer Drive 3 3 2,395 $836,070 $735,000 $306 2 days 5/28/26
15764 Appalachian Drive 3 3 2,729 $749,000 $725,000 $265 143 days 4/30/26
14556 Lagoon Lane 6 4 3,867 $714,999 $711,183 $183 40 days 10/13/25
14580 Lagoon Lane 6 4 3,867 $723,183 $696,633 $180 167 days 10/22/25
14603 Lagoon Lane 6 4 3,867 $659,000 $660,000 $170 38 days 11/24/25
14519 Lagoon Lane 6 4 3,867 $699,000 $642,300 $166 21 days 2/28/26
14514 Lagoon Lane 6 4 3,867 $669,000 $640,000 $165 46 days 11/24/25
14508 Lagoon Lane 5 5 3,283 $673,183 $635,000 $193 40 days 11/19/25
Average: 3.2 2.6 2,053 $421,394 $396,574 $192 68 days
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137